Program Fees
Sea Cadets is the Best Value in Youth Leadership Development
World-class skill-building, character development, and career opportunities.
For about $3 per day, your child gets:
- Leadership training
- Real Navy/Coast Guard training
- International exchange opportunities
- Character development
- STEM & technical skills
- Career exploration
Investment Overview
Sea Cadets offers unparalleled leadership training, adventure, and personal growth that rivals programs costing several times as much. Here’s exactly what families invest:
| Item | Frequency | Amount | Details |
|---|---|---|---|
| Annual Enrollment Fee | Every year | $125 | This national fee covers your cadet's official enrollment & insurance for the program year. |
| Unit Fee | Every year | $50-$200 | Set by the local unit to keep operations running. Covers facility use, training materials, supplies, and admin costs. |
| Uniform Package | One-time (per growth stage) | $100-$400 | Covers dress & working uniforms. Sizes are exchangeable as cadets grow. Some units have uniform exchange closets. |
| Sea Bag Essentials | One-time | $100-$200 | Personal basics like underwear, socks, undershirts, towel, toiletries kit, small blanket, and labeling supplies. Many items can be repurposed from home. |
| First-Year Essentials Total: | $375-$925 | ||
| Recruit Training (RT) | First year | ~$300 | Required for high school Sea Cadets in Year 1. A 9-day residential training that includes instruction, daily routine, meals, and lodging. Middle school cadets attend optional League Cadet Orientation (NLO). |
| Total First Year (with RT): | $675-$1,225 | Please note that financial assistance may be available for qualifying families. | |
After Year 1: Annual costs drop to ~$475–$625 since uniforms and gear are already purchased. This includes enrollment, unit operations, and one overnight training annually.
Important Notes:
- Additional trainings are roughly $300 each with no cap on the amount of opportunities you can take advantage of
- Transportation to/from training locations is not included
- Middle school cadets attend League Cadet Orientation (NLO) instead of RT. Training is optional for Navy League Cadets
- Financial assistance available for qualifying families
- Costs vary by unit and specialty programs
How Sea Cadets Compares to Other Youth Programs
| Annual Program Costs (First Year) | ||
|---|---|---|
| Sea Cadets | $675-$1,225 | Includes uniform, gear, 1 training |
| Private Camps | $1,000-$2,000+ | Per week, summer only |
| Travel Sports | $1,000-$10,000+ | Annual costs plus travel, equipment, tournaments |
Sources: Travel Sports costs from Aspen Institute Project Play 2025 survey and Towson University research (2024-2025). Private Camp costs from American Camp Association data and SummerCamps.com analysis (2024).

